Player Profile

Modern Warfare 2 Remastered
S
sasuke

#20 of 13
Overall Ranking
400
Total Kills
520
Total Deaths
0.77
Kills Per Death
1,259
Perfomance Rating
2140.6
Score Per Minute
mp_shipment
Last Map Played
[EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Last Server Played
13 hours
Of Play Time
3 weeks
Since First Connection
6 days
Since Last Seen
113
Connections
6 days ago

Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
8 days ago

Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Disconnected from [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!
Connected to [EU] Crimson Tide | 24/7 Shipment & Rust #1 No Killstreaks!

Actions
View Stats